Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Ticker | Announcement | Country |
|---|---|---|---|---|---|---|---|---|
| 482 | 6.10.2026 | ROM | Retail trade August 2026 | Romania | ||||
| 483 | 6.10.2026 | TEL | Transelectrica Ordinary General Meeting of Shareholders | Romania | ||||
| 484 | 6.10.2026 | HUN | Industry August 2026 (first estimate) | Hungary | ||||
| 485 | 6.10.2026 | HUN | Retail trade August 2026 | Hungary | ||||
| 486 | 7.10.2026 | SLO | CPI detailed data September 2026 | Slovenia | ||||
| 487 | 7.10.2026 | ROM | Tourism August 2026 | Romania | ||||
| 488 | 7.10.2026 | HUN | CPI September 2026 | Hungary | ||||
| 489 | 8.10.2026 | CRO | PPI September 2026 | Croatia | ||||
| 490 | 9.10.2026 | CRO | Foreign trade July 2026 (provisional) + first results August 2026 | Croatia | ||||
| 491 | 9.10.2026 | CRO | Tourism August 2026 | Croatia | ||||
| 492 | 9.10.2026 | SLO | Industrial production August 2026 | Slovenia | ||||
| 493 | 9.10.2026 | ROM | GDP 2025 (semi-final data) and 2024 (final data) | Romania | ||||
| 494 | 9.10.2026 | ROM | GDP Q2 2026 (second estimate) | Romania | ||||
| 495 | 9.10.2026 | SNP | OMV Petrom Q3 Trading update | Romania | ||||
| 496 | 12.10.2026 | AQ | Aquila ex-dividend date | Romania | ||||
| 497 | 12.10.2026 | ROM | Average net wage August 2026 | Romania | ||||
| 498 | 12.10.2026 | ROM | Foreign trade August 2026 | Romania | ||||
| 499 | 13.10.2026 | ROM | CPI September 2026 | Romania | ||||
| 500 | 13.10.2026 | HUN | Construction August 2026 | Hungary | ||||
| 501 | 14.10.2026 | CRO | Labour Force Survey results 2025 (annual) | Croatia | ||||
| 502 | 14.10.2026 | HUN | Industry August 2026 (second estimate) | Hungary | ||||
| 503 | 15.10.2026 | CRO | Building permits August 2026 | Croatia | ||||
| 504 | 15.10.2026 | CRO | CPI September 2026 | Croatia | ||||
| 505 | 15.10.2026 | CRO | HICP at constant tax rates September 2026 | Croatia | ||||
| 506 | 15.10.2026 | CRO | Import prices August 2026 | Croatia | ||||
| 507 | 15.10.2026 | SLO | Construction August 2026 | Slovenia | ||||
| 508 | 15.10.2026 | ATB | Antibiotice ex-dividend date | Romania | ||||
| 509 | 15.10.2026 | ROM | Industrial production August 2026 | Romania | ||||
| 510 | 15.10.2026 | AUTOWALLIS | AutoWallis Q3 2026 Sales Report | Hungary | ||||
| 511 | 15.10.2026 | PANNERGY | PannErgy dividend payment date (1st tranche) | Hungary | ||||
| 512 | 16.10.2026 | CRO | Construction 2025 – completed buildings by towns and municipalities | Croatia | ||||
| 513 | 16.10.2026 | SLO | Employment August 2026 | Slovenia | ||||
| 514 | 16.10.2026 | HUN | Average net wage August 2026 | Hungary | ||||
| 515 | 19.10.2026 | CRO | Annual GDP 1995–2025 and revised quarterly GDP | Croatia | ||||
| 516 | 19.10.2026 | CRO | HICP September 2026 | Croatia | ||||
| 517 | 20.10.2026 | SLO | Building permits September 2026 | Slovenia | ||||
| 518 | 20.10.2026 | SLO | Government deficit and debt (October EDP report) 2022–2025 | Slovenia | ||||
| 519 | 20.10.2026 | SLO | Labour costs 2025 | Slovenia | ||||
| 520 | 20.10.2026 | ROM | Construction August 2026 | Romania | ||||
| 521 | 21.10.2026 | CRO | Average net wage August 2026 | Croatia | ||||
| 522 | 21.10.2026 | CRO | Construction work indices August 2026 | Croatia | ||||
| 523 | 21.10.2026 | CRO | Excessive deficit procedure (EDP) report – deficit and debt 2022–2025 | Croatia | ||||
| 524 | 21.10.2026 | CRO | Persons in paid employment September 2026 | Croatia | ||||
| 525 | 21.10.2026 | SLO | PPI September 2026 | Slovenia | ||||
| 526 | 21.10.2026 | TGN | Transgaz Extraordinary General Meeting of Shareholders | Romania | ||||
| 527 | 22.10.2026 | EQNX | Equinox 9M 2026 Results | Slovenia | ||||
| 528 | 22.10.2026 | SLO | Average net wage August 2026 | Slovenia | ||||
| 529 | 22.10.2026 | AQ | Aquila dividend payment date | Romania | ||||
| 530 | 22.10.2026 | ONE | One United Properties 9M Trading Update | Romania | ||||
| 531 | 22.10.2026 | HUN | Unemployment rate September 2026 | Hungary | ||||
| 532 | 23.10.2026 | CRO | Construction works 2025 (annual report) | Croatia | ||||
| 533 | 23.10.2026 | SLO | Tourism September 2026 | Slovenia | ||||
| 534 | 23.10.2026 | H2O | Hidroelectrica Ordinary General Meeting of Shareholders | Romania | ||||
| 535 | 23.10.2026 | ROM | Industrial turnover August 2026 | Romania | ||||
| 536 | 23.10.2026 | ROM | Tourist accommodation capacity July 2026 | Romania | ||||
| 537 | 23.10.2026 | ROM | Value indices of industrial new orders August 2026 | Romania | ||||
| 538 | 27.10.2026 | ATGR | Atlantic Grupa 9M 2026 Results | Croatia | ||||
| 539 | 27.10.2026 | CRO | Quarterly non-financial sector accounts Q2 2026 / annual sector accounts 2024–2025 | Croatia | ||||
| 540 | 27.10.2026 | KODT, KODT2 | Končar D&ST 9M 2026 Results | Croatia | ||||
| 541 | 27.10.2026 | SLO | Unemployment rate September 2026 | Slovenia | ||||
| 542 | 28.10.2026 | ADPL | AD Plastik 9M 2026 Results | Croatia | ||||
| 543 | 28.10.2026 | ARNT | Arena Hospitality Supervisory Board Meeting | Croatia | ||||
| 544 | 28.10.2026 | CRO | Industrial turnover August 2026 | Croatia | ||||
| 545 | 28.10.2026 | CRO | Persons in paid employment by counties Q3 2026 | Croatia | ||||
| 546 | 28.10.2026 | DLKV | Dalekovod 9M 2026 Results | Croatia | ||||
| 547 | 28.10.2026 | SLO | Retail trade September 2026 | Slovenia | ||||
| 548 | 28.10.2026 | ATB | Antibiotice dividend payment date | Romania | ||||
| 549 | 28.10.2026 | ROM | Market services August 2026 | Romania | ||||
| 550 | 28.10.2026 | ROM | Wholesale trade August 2026 | Romania | ||||
| 551 | 28.10.2026 | SFG | Sphera Franchise Group Ordinary General Meeting of Shareholders | Romania | ||||
| 552 | 28.10.2026 | HUN | Tourism September 2026 | Hungary | ||||
| 553 | 29.10.2026 | ARNT | Arena Hospitality Group 9M 2026 Results | Croatia | ||||
| 554 | 29.10.2026 | CRO | Industrial production September 2026 | Croatia | ||||
| 555 | 29.10.2026 | KOEI | Končar Group 9M 2026 Results | Croatia | ||||
| 556 | 29.10.2026 | PODR | Podravka 9M 2026 Results | Croatia | ||||
| 557 | 29.10.2026 | RIVP | Valamar Riviera 9M 2026 Results | Croatia | ||||
| 558 | 29.10.2026 | SLO | Average wage (registered natural persons) August 2026 | Slovenia | ||||
| 559 | 29.10.2026 | SLO | Import prices September 2026 | Slovenia | ||||
| 560 | 29.10.2026 | ATB | Antibiotice Ordinary General Meeting of Shareholders | Romania | ||||
| 561 | 29.10.2026 | BRD | BRD Groupe Societe Generale 9M 2026 Results | Romania | ||||
| 562 | 29.10.2026 | SNG | Romgaz OGSM/EGSM | Romania | ||||
| 563 | 29.10.2026 | SNN | Nuclearelectrica OGSM/EGSM | Romania | ||||
| 564 | 29.10.2026 | SNP | OMV Petrom 9M 2026 Results | Romania | ||||
| 565 | 29.10.2026 | HUN | PPI September 2026 | Hungary | ||||
| 566 | 29.10.2026 | MASTERPLAST | Masterplast 9M 2026 Results | Hungary | ||||
| 567 | 30.10.2026 | CRO | Retail trade September 2026 | Croatia | ||||
| 568 | 30.10.2026 | CRO | Service activities turnover August 2026 | Croatia | ||||
| 569 | 30.10.2026 | HT | Hrvatski Telekom 9M 2026 Results | Croatia | ||||
| 677 | 30.10.2026 | RIVP | Valamar Riviera Investor Day | Croatia | ||||
| 678 | 30.10.2026 | SPAN | Span 9M 2026 Results | Croatia | ||||
| 679 | 30.10.2026 | SLO | CPI October 2026 | Slovenia | ||||
| 680 | 30.10.2026 | SLO | Services and trade production August 2026 | Slovenia | ||||
| 681 | 30.10.2026 | ROM | Building permits September 2026 | Romania | ||||
| 682 | 30.10.2026 | ROM | ILO unemployment September 2026 | Romania | ||||
| 683 | 30.10.2026 | HUN | GDP Q3 2026 (first estimate) | Hungary | ||||
| 684 | 30.10.2026 | OTP | OTP H1 2026 IFRS Report (separate & consolidated, condensed) | Hungary |
Due to the nature of these events, they are subject to change (might be postponed or canceled).